APPLICATIONS NOW OPEN

Auchinleck 2027 | £43,274 2028 | £43,274 2029 | £43,274

Cumnock 2027 | £61,793 2028 | £61,793 2029 | £61,793

Dalmellington 2027 | £56,397 2028 | £56,397 2029 | £56,397

Round 4 Community Allocations

New Cumnock 2027 | £74,071 2028 | £74,071 2029 | £74,071

Ochiltree & Skares 2027 | £32,971 2028 | £32,971 2029 | £32,971

Patna 2027 | £66,785* 2028 | £59,388 2029 | £59,388

Drongan, Rankinston & Stair 2027 | £60,062 2028 | £60,062 2029 | £60,062

Logan, Lugar & Cronberry 2027 | £21,753 2028 | £21,753 2029 | £21,753

Netherthird 2027 | £22,419* 2028 | £22,292 2029 | £22,292

Cross Community Projects

2027 | £308,492* 2028 | £300,000 2029 | £300,000

*Inclusive of Round 3 underspends